Research output per year
Research output per year
Research output: Articles: Journal and Newspaper › Journal Article › Research › peer-review
| Original language | English |
|---|---|
| Journal | Environment and Planning D: Society and Space |
| Volume | 37 |
| Issue number | 5 |
| Pages (from-to) | 779–793 |
| ISSN | 0263-7758 |
| DOIs | |
| Publication status | Published - 12 Sept 2019 |
| Event | States of Circulation: Circulation, friction, and the politics of logistical orders - DIIS, Copenhagen, Denmark Duration: 2 Nov 2016 → 4 Nov 2016 |
| Workshop | States of Circulation |
|---|---|
| Location | DIIS |
| Country/Territory | Denmark |
| City | Copenhagen |
| Period | 02/11/2016 → 04/11/2016 |
Research output: Contribution to Book, Anthology, Report › Book Chapter › Research › peer-review
Research output: Book, Anthology, Thesis, Report › Anthology › Research › peer-review
Research output: Articles: Journal and Newspaper › Journal Article › Research › peer-review