Research output per year
Research output per year
Research output: Book, Anthology, Thesis, Report › Report › Commissioned
| Original language | English |
|---|
| Place of Publication | Copenhagen |
|---|---|
| Publisher | Danish Institute for International Studies (DIIS) |
| Number of pages | 93 |
| ISBN (Print) | 9788772361420 |
| ISBN (Electronic) | 9788772361437 |
| Publication status | Published - 30 Apr 2024 |
| Series | DIIS Report |
|---|---|
| Number | 09 |
| Volume | 2024 |
Research output: Non-Text Contribution › Interactive Production › Communication
Research output: Working Paper, Paper, Policy Brief, Brief, Impact › Policy Briefs, Briefs and Impacts › Commissioned
Research output: Working Paper, Paper, Policy Brief, Brief, Impact › Papers and Working Papers › Research